Security Subscription Costs
Compare 59 security products from the LemSubs catalogue, including SentinelOne, Wiz, NetBird, Authy, Pi-hole Cloud. 16 records indicate a free tier. The figures below are catalogue estimates, expressed as monthly US-dollar equivalents, not live quotes or verified current vendor prices.
Monthly cost comparison
| Product | Billing basis | Estimated USD per month | Free tier listed |
|---|---|---|---|
| SentinelOne | monthly | $0.00 | Not listed |
| Wiz | monthly | $0.00 | Not listed |
| NetBird | monthly | $0.00 | Yes |
| Authy | monthly | $0.00 | Yes |
| Pi-hole Cloud | monthly | $0.00 | Yes |
| Wyze | monthly | $1.99 | Not listed |
| NextDNS | monthly | $1.99 | Not listed |
| Okta | monthly | $2.00 | Not listed |
| Cisco Umbrella | monthly | $2.20 | Not listed |
| Surfshark | monthly | $2.49 | Not listed |
| AdGuard | monthly | $2.49 | Not listed |
| Bitdefender | annual | $2.50 | Not listed |
| Kaspersky | annual | $2.50 | Not listed |
| Keeper | monthly | $2.91 | Not listed |
| Bitwarden | monthly | $3.00 | Not listed |
| Duo Security | monthly | $3.00 | Yes |
| PIA VPN | monthly | $3.33 | Not listed |
| McAfee Total Protection | annual | $3.33 | Not listed |
| Malwarebytes | annual | $3.33 | Not listed |
| AVG Internet Security | annual | $3.33 | Not listed |
| ESET | annual | $3.33 | Not listed |
| F-Secure | annual | $3.33 | Not listed |
| Have I Been Pwned | monthly | $3.95 | Not listed |
| Proton Mail | monthly | $3.99 | Yes |
| IPVanish | monthly | $3.99 | Not listed |
| LastPass | monthly | $4.00 | Not listed |
| CyberGhost | monthly | $4.08 | Not listed |
| Norton 360 | monthly | $4.16 | Not listed |
| Avast Premium | annual | $4.17 | Not listed |
| NordVPN | monthly | $4.99 | Not listed |
| Dashlane | monthly | $4.99 | Not listed |
| TunnelBear | monthly | $4.99 | Yes |
| CrowdStrike | annual | $5.00 | Not listed |
| Mullvad VPN | monthly | $5.00 | Not listed |
| Tailscale Personal Pro | monthly | $5.00 | Yes |
| Twingate | monthly | $5.00 | Yes |
| IVPN | monthly | $6.00 | Not listed |
| Incogni | monthly | $6.49 | Not listed |
| Cloudflare One | monthly | $7.00 | Yes |
| 1Password | monthly | $7.99 | Not listed |
| PrivadoVPN | monthly | $7.99 | Yes |
| Nest Aware | monthly | $8.00 | Not listed |
| JumpCloud | monthly | $9.00 | Yes |
| Windscribe | monthly | $9.00 | Yes |
| Proton VPN | monthly | $9.99 | Yes |
| Ring Protect | monthly | $10.00 | Not listed |
| VyprVPN | monthly | $10.00 | Not listed |
| DeleteMe | monthly | $10.75 | Not listed |
| Atlas VPN | monthly | $10.99 | Yes |
| HideMyAss | monthly | $11.99 | Not listed |
| LifeLock | monthly | $11.99 | Not listed |
| Aura | monthly | $12.00 | Not listed |
| ExpressVPN | monthly | $12.95 | Not listed |
| Arlo Smart | monthly | $12.99 | Not listed |
| Tailscale | monthly | $15.00 | Not listed |
| Cloudflare | monthly | $20.00 | Not listed |
| Auth0 | monthly | $23.00 | Yes |
| YubiKey | one-time | $50.00 | Not listed |
| Snyk | monthly | $52.00 | Yes |
How to interpret the catalogue estimates
Monthly equivalents help compare services billed weekly, monthly or annually. The listed estimate may differ from the provider price for your plan, seat count, region, local taxes, currency or promotions. Free plans can also have significant feature and usage restrictions. Confirm every price on the original provider website before buying.
Identify overlapping subscriptions
List the security tools you actively use and note which ones duplicate an existing service. Check renewal dates, cancellation terms and your data export options before switching. Use the on-page calculator to estimate costs for your own combination instead of treating the catalogue as a personalised quote.