Productivity Subscription Costs
Compare 99 productivity products from the LemSubs catalogue, including Mistral Le Chat, DeepSeek, Luma, Microsoft To Do, Cron. 47 records indicate a free tier. The figures below are catalogue estimates, expressed as monthly US-dollar equivalents, not live quotes or verified current vendor prices.
Monthly cost comparison
| Product | Billing basis | Estimated USD per month | Free tier listed |
|---|---|---|---|
| Mistral Le Chat | monthly | $0.00 | Yes |
| DeepSeek | credit-based | $0.00 | Yes |
| Luma | monthly | $0.00 | Yes |
| Microsoft To Do | monthly | $0.00 | Yes |
| Cron | monthly | $0.00 | Yes |
| GoodNotes | annual | $0.83 | Not listed |
| Notability | annual | $1.25 | Not listed |
| Bear | monthly | $2.99 | Not listed |
| TickTick | monthly | $2.99 | Yes |
| Toodledo | annual | $3.00 | Yes |
| Freedom | monthly | $3.33 | Not listed |
| Remember The Milk | annual | $3.33 | Yes |
| Clockify | monthly | $3.99 | Yes |
| Forest | one-time | $3.99 | Not listed |
| Todoist | monthly | $4.00 | Yes |
| Obsidian | annual | $4.17 | Yes |
| Fantastical | monthly | $4.75 | Not listed |
| Pocket Premium | monthly | $4.99 | Not listed |
| Workflowy | monthly | $4.99 | Yes |
| Trello | monthly | $5.00 | Yes |
| Craft | monthly | $5.00 | Not listed |
| Logseq | monthly | $5.00 | Yes |
| Confluence | monthly | $5.75 | Yes |
| Any.do | monthly | $5.99 | Yes |
| Microsoft 365 | monthly | $6.00 | Not listed |
| Clockwise | monthly | $6.75 | Yes |
| Doodle | monthly | $6.95 | Yes |
| ClickUp | monthly | $7.00 | Yes |
| Time Doctor | monthly | $7.00 | Not listed |
| Hubstaff | monthly | $7.00 | Not listed |
| DeskTime | monthly | $7.00 | Not listed |
| Quire | monthly | $7.65 | Yes |
| Jira | monthly | $7.75 | Yes |
| Dynalist | monthly | $7.99 | Yes |
| Notion | monthly | $8.00 | Yes |
| Linear | monthly | $8.00 | Yes |
| Calendly | monthly | $8.00 | Yes |
| Reclaim.ai | monthly | $8.00 | Yes |
| Grok | monthly | $8.00 | Not listed |
| Raycast | monthly | $8.00 | Yes |
| Anytype | annual | $8.25 | Yes |
| Height | monthly | $8.50 | Yes |
| Shortcut | monthly | $8.50 | Yes |
| Heptabase | monthly | $8.99 | Not listed |
| Monday.com | monthly | $9.00 | Not listed |
| Make | monthly | $9.00 | Yes |
| Smartsheet | monthly | $9.00 | Not listed |
| Toggl Plan | monthly | $9.00 | Not listed |
| Wrike | monthly | $9.80 | Yes |
| OmniFocus | monthly | $9.99 | Not listed |
| Capacities | monthly | $9.99 | Yes |
| Airtable | monthly | $10.00 | Yes |
| Coda | monthly | $10.00 | Yes |
| Notion AI | monthly | $10.00 | Not listed |
| Fireflies.ai | monthly | $10.00 | Yes |
| Granola | monthly | $10.00 | Yes |
| Mem.ai | monthly | $10.00 | Not listed |
| Reflect | monthly | $10.00 | Not listed |
| Toggl Track | monthly | $10.00 | Yes |
| Asana | monthly | $10.99 | Yes |
| Teamwork | monthly | $10.99 | Yes |
| Timing | monthly | $11.00 | Not listed |
| Google Workspace | monthly | $12.00 | Not listed |
| Grammarly | monthly | $12.00 | Not listed |
| SavvyCal | monthly | $12.00 | Not listed |
| Hive | monthly | $12.00 | Yes |
| ClickUp Business | monthly | $12.00 | Not listed |
| Harvest | monthly | $12.00 | Yes |
| RescueTime | monthly | $12.00 | Yes |
| Tana | monthly | $14.00 | Not listed |
| Evernote | monthly | $14.99 | Yes |
| Roam Research | monthly | $15.00 | Not listed |
| Amie | monthly | $15.00 | Not listed |
| Vimcal | monthly | $15.00 | Not listed |
| Otter.ai | monthly | $16.99 | Not listed |
| tl;dv | monthly | $18.00 | Yes |
| Roadmunk | monthly | $19.00 | Not listed |
| Motion | monthly | $19.00 | Not listed |
| Akiflow | monthly | $19.00 | Not listed |
| Zapier | monthly | $19.99 | Yes |
| Gemini Advanced | monthly | $19.99 | Not listed |
| Poe | monthly | $19.99 | Not listed |
| ChatGPT Plus | monthly | $20.00 | Not listed |
| Claude Pro | monthly | $20.00 | Not listed |
| Perplexity Pro | monthly | $20.00 | Not listed |
| You.com | monthly | $20.00 | Not listed |
| Sunsama | monthly | $20.00 | Not listed |
| Asana Premium | monthly | $24.99 | Not listed |
| Productboard | monthly | $25.00 | Not listed |
| Tally | monthly | $29.00 | Yes |
| Superhuman | monthly | $30.00 | Not listed |
| Copilot Pro | monthly | $30.00 | Not listed |
| Asana Business | monthly | $30.49 | Not listed |
| Cold Turkey | one-time | $39.00 | Not listed |
| LinkedIn Premium | monthly | $39.99 | Not listed |
| Things 3 | one-time | $49.99 | Not listed |
| Alfred | one-time | $59.00 | Not listed |
| Aha! | monthly | $59.00 | Not listed |
| Basecamp | monthly | $99.00 | Not listed |
How to interpret the catalogue estimates
Monthly equivalents help compare services billed weekly, monthly or annually. The listed estimate may differ from the provider price for your plan, seat count, region, local taxes, currency or promotions. Free plans can also have significant feature and usage restrictions. Confirm every price on the original provider website before buying.
Identify overlapping subscriptions
List the productivity tools you actively use and note which ones duplicate an existing service. Check renewal dates, cancellation terms and your data export options before switching. Use the on-page calculator to estimate costs for your own combination instead of treating the catalogue as a personalised quote.
Our take on productivity
Productivity tools are the easiest category to over-buy. Most teams pay for two or three task managers because each was someone's favourite at the time. Pick a primary, downgrade the rest to free, and review again in 90 days — the average team reclaims $40-80/seat/yr just by deleting unused workspaces.
Best suited to
- Solo workers who want a single place to think
- Teams under 25 with one shared planning surface
Think twice when
- You already get the same workflow from a wiki you pay for
- Your work is mostly synchronous in chat
2026 is the year of fewer apps with deeper AI inside them — expect to consolidate from 3 tools to 1.
Editorial review date: 2026-04-15. Catalogue pricing is not a live price feed.