Health & Wellness Subscription Costs
Compare 123 health & wellness products from the LemSubs catalogue, including AllTrails, Lose It!, Sleep Cycle, Boxed, Flo Premium. 2 records indicate a free tier. The figures below are catalogue estimates, expressed as monthly US-dollar equivalents, not live quotes or verified current vendor prices.
Monthly cost comparison
| Product | Billing basis | Estimated USD per month | Free tier listed |
|---|---|---|---|
| AllTrails | annual | $3.00 | Not listed |
| Lose It! | annual | $3.33 | Not listed |
| Sleep Cycle | annual | $3.33 | Yes |
| Boxed | annual | $4.08 | Not listed |
| Flo Premium | monthly | $4.16 | Not listed |
| Sams Club | annual | $4.17 | Not listed |
| Deliveroo Plus | monthly | $4.49 | Not listed |
| BJ’s Wholesale | annual | $4.58 | Not listed |
| Komoot Premium | monthly | $4.99 | Not listed |
| Pillow | monthly | $4.99 | Not listed |
| AutoSleep | one-time | $4.99 | Not listed |
| Thrive Market | monthly | $5.00 | Not listed |
| Better World Club | annual | $5.41 | Not listed |
| Calm Premium | monthly | $5.83 | Not listed |
| Balance App | annual | $5.83 | Not listed |
| Oura Ring | monthly | $5.99 | Not listed |
| Cronometer Gold | monthly | $5.99 | Not listed |
| Just Eat+ | monthly | $5.99 | Not listed |
| MyFitnessPal Premium | monthly | $6.66 | Not listed |
| Garmin Connect+ | monthly | $7.00 | Not listed |
| Amazon Prime Student | monthly | $7.49 | Not listed |
| AAA Plus | annual | $8.00 | Not listed |
| Target Circle 360 | annual | $8.25 | Not listed |
| Headspace Family | annual | $8.33 | Not listed |
| Ten Percent Happier | annual | $8.33 | Not listed |
| Natural Cycles | annual | $8.33 | Not listed |
| Freshly | monthly | $8.99 | Not listed |
| Splendid Spoon | monthly | $9.00 | Not listed |
| Billie | monthly | $9.00 | Not listed |
| Apple Fitness+ | monthly | $9.99 | Not listed |
| Fitbit Premium | monthly | $9.99 | Not listed |
| Centr | monthly | $9.99 | Not listed |
| Apple Fitness+ Family | monthly | $9.99 | Not listed |
| Down Dog | monthly | $9.99 | Not listed |
| Insight Timer | monthly | $9.99 | Yes |
| Zero Fasting | monthly | $9.99 | Not listed |
| Clue Plus | monthly | $9.99 | Not listed |
| GoodRx Gold | monthly | $9.99 | Not listed |
| Uber Eats Pass | monthly | $9.99 | Not listed |
| Postmates Unlimited | monthly | $9.99 | Not listed |
| Tinder Plus | monthly | $9.99 | Not listed |
| Costco Executive | annual | $10.00 | Not listed |
| Shipt | monthly | $10.99 | Not listed |
| Purple Carrot | monthly | $11.00 | Not listed |
| CookUnity | monthly | $11.49 | Not listed |
| Strava | monthly | $11.99 | Not listed |
| Strava Premium | monthly | $11.99 | Not listed |
| MacroFactor | monthly | $11.99 | Not listed |
| Sun Basket | monthly | $11.99 | Not listed |
| Green Chef | monthly | $11.99 | Not listed |
| Hello Tushy | monthly | $12.00 | Not listed |
| Headspace | monthly | $12.99 | Not listed |
| Peloton App One | monthly | $12.99 | Not listed |
| Yoga With Adriene | monthly | $12.99 | Not listed |
| Winc | monthly | $13.00 | Not listed |
| Atlas Coffee Club | monthly | $14.00 | Not listed |
| Ipsy | monthly | $14.00 | Not listed |
| Calm | monthly | $14.99 | Not listed |
| Nike Training Club | monthly | $14.99 | Not listed |
| Les Mills+ | monthly | $14.99 | Not listed |
| Waking Up | monthly | $14.99 | Not listed |
| Her | monthly | $14.99 | Not listed |
| Eight Sleep | monthly | $15.00 | Not listed |
| Birchbox | monthly | $15.00 | Not listed |
| Harry’s | monthly | $15.00 | Not listed |
| Trade Coffee | monthly | $16.00 | Not listed |
| Best Buy Totaltech | annual | $16.67 | Not listed |
| Carbon Diet Coach | monthly | $16.99 | Not listed |
| Maven Clinic | monthly | $18.00 | Not listed |
| Mistobox | monthly | $18.00 | Not listed |
| Plenty of Fish | monthly | $19.35 | Not listed |
| Daily Burn | monthly | $19.95 | Not listed |
| Beachbody On Demand | monthly | $19.95 | Not listed |
| MyFitnessPal | monthly | $19.99 | Not listed |
| Cratejoy | monthly | $19.99 | Not listed |
| Loot Crate | monthly | $19.99 | Not listed |
| Grindr Xtra | monthly | $19.99 | Not listed |
| FIIT | monthly | $20.00 | Not listed |
| Talkiatry | monthly | $20.00 | Not listed |
| Stitch Fix | monthly | $20.00 | Not listed |
| Dollar Shave Club | monthly | $20.00 | Not listed |
| Glo Yoga | monthly | $22.99 | Not listed |
| WW (WeightWatchers) | monthly | $23.00 | Not listed |
| Peloton App+ | monthly | $24.00 | Not listed |
| Eight Sleep Pod | monthly | $25.00 | Not listed |
| Trunk Club | monthly | $25.00 | Not listed |
| Whoop | monthly | $30.00 | Not listed |
| Hims & Hers | monthly | $30.00 | Not listed |
| Roman | monthly | $30.00 | Not listed |
| Care/of | monthly | $30.00 | Not listed |
| Misfits Market | monthly | $30.00 | Not listed |
| Imperfect Foods | monthly | $30.00 | Not listed |
| Misfits & Co | monthly | $30.00 | Not listed |
| OkCupid Premium | monthly | $34.99 | Not listed |
| Coffee Meets Bagel | monthly | $34.99 | Not listed |
| Ritual | monthly | $35.00 | Not listed |
| BarkBox | monthly | $35.00 | Not listed |
| Ritual Vitamins | monthly | $35.00 | Not listed |
| eHarmony | monthly | $35.90 | Not listed |
| Mirror | monthly | $39.00 | Not listed |
| Magic Spoon | monthly | $39.00 | Not listed |
| Tinder Platinum | monthly | $39.99 | Not listed |
| Bumble Premium | monthly | $39.99 | Not listed |
| Function Health | monthly | $41.66 | Not listed |
| Match Premium | monthly | $41.99 | Not listed |
| Peloton | monthly | $44.00 | Not listed |
| InsideTracker | monthly | $49.00 | Not listed |
| Tonal | monthly | $49.95 | Not listed |
| Hinge Premium | monthly | $49.99 | Not listed |
| Chewy Autoship | monthly | $50.00 | Not listed |
| Noom Mood | monthly | $60.00 | Not listed |
| Noom | monthly | $70.00 | Not listed |
| Teladoc | monthly | $75.00 | Not listed |
| ClassPass | monthly | $79.00 | Not listed |
| Athletic Greens (AG1) | monthly | $79.00 | Not listed |
| Firstleaf | monthly | $79.95 | Not listed |
| Rent the Runway | monthly | $94.00 | Not listed |
| Cerebral | monthly | $99.00 | Not listed |
| Levels | monthly | $199.00 | Not listed |
| Future | monthly | $199.00 | Not listed |
| BetterHelp | monthly | $240.00 | Not listed |
| Talkspace | monthly | $276.00 | Not listed |
| BetterHelp Therapy | monthly | $320.00 | Not listed |
How to interpret the catalogue estimates
Monthly equivalents help compare services billed weekly, monthly or annually. The listed estimate may differ from the provider price for your plan, seat count, region, local taxes, currency or promotions. Free plans can also have significant feature and usage restrictions. Confirm every price on the original provider website before buying.
Identify overlapping subscriptions
List the health & wellness tools you actively use and note which ones duplicate an existing service. Check renewal dates, cancellation terms and your data export options before switching. Use the on-page calculator to estimate costs for your own combination instead of treating the catalogue as a personalised quote.