Education Subscription Costs
Compare 57 education products from the LemSubs catalogue, including Udemy, edX, Khan Academy Kids, Exercism, Full Stack Open. 12 records indicate a free tier. The figures below are catalogue estimates, expressed as monthly US-dollar equivalents, not live quotes or verified current vendor prices.
Monthly cost comparison
| Product | Billing basis | Estimated USD per month | Free tier listed |
|---|---|---|---|
| Udemy | one-time | $0.00 | Not listed |
| edX | monthly | $0.00 | Yes |
| Khan Academy Kids | monthly | $0.00 | Yes |
| Exercism | monthly | $0.00 | Yes |
| Full Stack Open | monthly | $0.00 | Yes |
| Skillshare | annual | $2.67 | Not listed |
| Quizlet Plus | monthly | $2.99 | Not listed |
| AnkiPro | monthly | $4.99 | Not listed |
| Duolingo | monthly | $6.99 | Not listed |
| Readwise | monthly | $7.99 | Not listed |
| Memrise | monthly | $8.49 | Yes |
| Codewars | monthly | $9.90 | Yes |
| Mathway | monthly | $9.99 | Not listed |
| Masterclass | annual | $10.00 | Not listed |
| Kindle Unlimited | monthly | $11.99 | Not listed |
| Scribd | monthly | $11.99 | Not listed |
| Rosetta Stone | monthly | $11.99 | Not listed |
| Babbel | monthly | $13.95 | Not listed |
| Busuu | monthly | $13.95 | Yes |
| Wondrium | monthly | $14.99 | Not listed |
| Educative | monthly | $14.99 | Not listed |
| italki | monthly | $15.00 | Not listed |
| Blinkist | monthly | $15.99 | Not listed |
| Educative.io | monthly | $16.66 | Not listed |
| Codecademy | monthly | $17.49 | Yes |
| Scrimba | monthly | $19.00 | Not listed |
| Pimsleur | monthly | $19.95 | Not listed |
| Codeacademy Pro | monthly | $19.99 | Not listed |
| MasterClass Duo | monthly | $19.99 | Not listed |
| Brilliant | monthly | $24.99 | Yes |
| Brilliant Premium | monthly | $24.99 | Not listed |
| Anki | one-time | $24.99 | Yes |
| Egghead | monthly | $25.00 | Not listed |
| DataCamp | monthly | $25.00 | Not listed |
| Treehouse | monthly | $25.00 | Not listed |
| HackerRank | monthly | $25.00 | Yes |
| Egghead.io | monthly | $25.00 | Not listed |
| Treehouse Pro | monthly | $25.00 | Not listed |
| Preply | monthly | $25.00 | Not listed |
| Pluralsight | monthly | $29.00 | Not listed |
| Outschool | monthly | $30.00 | Not listed |
| LeetCode | monthly | $35.00 | Yes |
| Frontend Masters | monthly | $39.00 | Not listed |
| Frontend Masters Annual | monthly | $39.00 | Not listed |
| LinkedIn Learning | monthly | $39.99 | Not listed |
| Coursera | monthly | $49.00 | Not listed |
| O'Reilly | monthly | $49.00 | Not listed |
| Wyzant | monthly | $50.00 | Not listed |
| Outschool Membership | monthly | $79.00 | Not listed |
| Wes Bos Courses | one-time | $89.00 | Not listed |
| Lingoda | monthly | $89.00 | Not listed |
| Kumon | monthly | $160.00 | Not listed |
| Udacity | monthly | $249.00 | Not listed |
| Mathnasium | monthly | $280.00 | Not listed |
| Testing JavaScript | one-time | $332.00 | Not listed |
| Total TypeScript | one-time | $595.00 | Not listed |
| Epic React | one-time | $599.00 | Not listed |
How to interpret the catalogue estimates
Monthly equivalents help compare services billed weekly, monthly or annually. The listed estimate may differ from the provider price for your plan, seat count, region, local taxes, currency or promotions. Free plans can also have significant feature and usage restrictions. Confirm every price on the original provider website before buying.
Identify overlapping subscriptions
List the education tools you actively use and note which ones duplicate an existing service. Check renewal dates, cancellation terms and your data export options before switching. Use the on-page calculator to estimate costs for your own combination instead of treating the catalogue as a personalised quote.